
- Wuhan Hezhong Biochemical Manufacturing Co., Ltd.
- Wuhan Hezhong Biochemical Manufacturing Co., Ltd. Quality first service-oriented!
Home>Products>Drostanolone Propionate Masteron>1, 3-Dimethylamylamine HCl Pharmaceutical Intermediates Dmaa HCl CAS 105-41-9

1, 3-Dimethylamylamine HCl Pharmaceutical Intermediates Dmaa HCl CAS 105-41-9
- HZ
CAS:105-41-9
- China
- GMP, HSE, ISO 9001, USP, BP
- Negotiation
- Negotiation
- as you required
- 3-7 work days
- T/T, Western Union, MoneyGram,Bitcoin
- Mass stock
Wuhan Hezhong Biochemical Manufacturing Co., Ltd.China
-
Wuhan Hezhong Biochemical Manufacturing Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Details
Appearance: | White Crystalline Powder | Storage: | Cool And Dry Place | Assay: | Above 99% |
Delivery: | TNT,DHL,Fedex,EMS,HKEMS,UPS,etc | Shipping Method: | Air&Sea Transporation,Express | Product Name: | 1, 3-Dimethylamylamine HCl |
Product Description
What is 1,3 Dimethylamylamine HCl / DMAA ?
1,3-dimethylamylamine is a derivative of geranium oil which resembles the bodys own chemical messenger
1,3-dimethylamylamine exihibits a powerful CNS stimulanting ability, for increased energy, mental clarity, and physical performance.
Application :
1.DMAA is an effective central nervous system stimulant, and consequently shows potential for use as both a pre workout supplement and a thermogenic.
2.DMAA Benefits for Bodybuilding DMAA increases blood pressure at a dose dependant rate without increasing heart rate . This implies that DMAA is actually a vasoconstrictor. Although this does not sound ideal for exercise performance and competitions, it may actually be effective during training sessions. Blood flow restriction is an effective way to stimulate muscle hypertrophy with a much lower intensity.
3.DMAA beneficts for fat loss:
There is some evidence to show that supplements containing DMAA can be effective when used as a fat burner. When combined with other ingredients , a commercial fat burner was found to have significantly decrease body weight, total fat, and appetite compared to those using a placebo (McCarthy et al, 2012a). It was also found that the rate of fat burning increased to over 169% compared to a placebo and the metabolic rate increased by 35% over the placebo .
COA:
Item |
Specifications |
Results |
Appearance |
White crystalline powder |
White crystalline powder |
Assay |
≥99.0% |
99.4% |
Melting point |
124-130ºC |
127ºC |
Water |
≤0.5% |
0.1% |
Ash |
≤0.01% |
<0.01% |
Heavy metal |
≤10ppm |
<10ppm |
Arsenic (AS2O2) |
≤1ppm |
<1ppm |
Cadmium |
≤1ppm |
<1ppm |
Lead |
≤1ppm |
<1ppm |
Mercury |
≤0.1ppm |
Not detected |
Loss on drying |
≤0.5% |
0.2% |
Total bacterial count |
≤10 Cfu/g |
Not detected |
Yeast and mold |
≤10 Cfu/g |
Not detected |
Escherichia coli |
Not detected |
Not detected |
Salmonella |
Not detected |
Not detected |
Mesh |
60mesh |
|
Conclusion |
The results conforms with USP standards |
Part of our products list
Hot Sale | ||
1 | Testosterone Enanthate | CAS: 315-37-7 |
2 | Testosterone Acetate | CAS: 1045-69-8 |
3 | Testosterone Propionate | CAS: 57-85-2 |
4 | Testosterone Cypionate | CAS: 58-20-8 |
5 | Testosterone Phenylpropionate | CAS: 1255-49-8 |
6 | Testosterone Isocaproate | CAS: 15262-86-9 |
7 | Testosterone Decanoate | CAS: 5721-91-5 |
8 | Testosterone Undecanoate | CAS: 5949-44-0 |
9 | Sustanon 250 | |
11 | Turinabol | CAS: 855-19-6 |
12 | Oral Turinabol | CAS: 2446-23-3 |
13 | Stanolone | CAS: 521-18-6 |
14 | Nandrolone Decanoate (DECA) | CAS: 360-70-3 |
15 | Nandrolone Cypionate | CAS: 601-63-8 |
16 | Nandrolone Phenypropionate (NPP) | CAS: 62-90-8 |
17 | Boldenone Acetate | CAS :2363-59-9 |
18 | Boldenone Undecylenate (Equipoise) | CAS: 13103-34-9 |
19 | Drostanolone Propionate (Masteron) | CAS: 521-12-0 |
20 | Drostanolone Enanthate | CAS: 472-61-1 |
21 | Methenolone Acetate (Primobolan) | CAS: 434-05-9 |
22 | Methenolone Enanthate | CAS: 303-42-4 |
23 | Trenbolone Acetate | CAS: 10161-34-9 |
24 | Trenbolone Enanthate | |
25 | Trenbolone Hexahydrobenzyl Carbonate | CAS: 23454-33-3 |
26 | Epiandrosterone | CAS: 481-29-8 |
Oral Steroid |
||
27 | Anavar | CAS: 53-39-4 |
28 | Anadrol | CAS: 434-07-1 |
29 | Winstrol | CAS: 10418-03-8 |
30 | Dianabol | CAS: 72-63-9 |
31 | Superdrol | CAS: 3381-88-2 |
Anti-Estrogen |
||
32 | Tamoxifen Citrate (Nolvadex) | CAS: 54965-24-1 |
33 | Clomiphene Citrate (Clomid) | CAS: 50-41-9 |
34 | Toremifene Citrate (Fareston) | CAS: 89778-27-8 |
35 | Femara | CAS: 112809-51-5 |
36 | Aromasin | CAS: 107868-30-4 |
37 | Proviron | CAS: 1424-00-6 |
38 | Arimidex | CAS: 120511-73-1 |
39 | CAS: 566-48-3 | |
40 | Cabergoline (Caber) | CAS: 81409-90-7 |
41 | Finasteride | CAS: 98319-26-7 |
42 | Dutasteride | CAS: 164656-23-9 |
SARM |
||
43 | Ostarine (MK-2866) | CAS: 841205-47-8 |
44 | Cardarine (GW-501516) | CAS: 317318-70-0 |
45 | Andarine (S4) | CAS: 401900-40-1 |
46 | Ligandrol (LGD-4033) | CAS: 1165910-22-4 |
47 | Ibutamoren (MK-677) | CAS: 159752-10-0 |
48 | RAD140 | CAS: 118237-47-0 |
49 | SR9009 | CAS: 1379686-30-2 |
50 | YK11 | CAS: 431579-34-9 |
Sex Enhancement |
||
51 | Avanafil | CAS: 330784-47-9 |
52 | Vardenafil | CAS: 224785-91-5 |
53 | Dapoxetine | CAS: 119356-77-3 |
54 | Tadalafil | CAS: 171596-29-5 |
55 | ||
56 | Vardenafil Hydrochloride | CAS: 431579-34-9 |
57 | Dapoxetine Hydrochloride | CAS: 431579-34-9 |
58 | Yohimbine Hydrochloride | CAS: 65-19-0 |
Pharmaceutical Intermediate |
||
59 | T3 | CAS: 55-06-1 |
60 | T4 | CAS: 51-48-9 |
61 | Ethyl Oleate(EO) | CAS: 111-62-6 |
62 | Benzyl Alcohol (BA) | CAS: 100-51-6 |
63 | Benzyl Benzoate (BB) | CAS: 120-51-4 |
64 | Grape Seed Oil (GSO) | CAS: 85594-37-2 |
65 | 2,4-Dinitrophenol (DNP) | |
66 | 1,3-Dimethylpentylamine (DMAA) | CAS: 13803-74-2 |
67 | 4-Acetamidophenol (Paracetamol) | CAS:103-90-2 |
68 | Tauroursodeoxycholic Acid (TUDCA) | CAS: 14605-22-2 |
69 | Dextromethorphan Hydrobromide (DXM) | CAS: 6700-34-1 |
Peptide List |
|
Product Name | Specification |
ACE 031 | 1 mg/vial, 10 vials/kit |
Follistatin 315 | 1 mg/vial, 10 vials/kit |
Follistatin 344 | 1 mg/vial, 10 vials/kit |
***************************** | ***************************** |
MGF | 2 mg/vial, 10 vials/kit |
PEG - MGF | 2 mg/vial, 10 vials/kit |
DSIP | 2 mg/vial, 10 vials/kit |
TB500 | 2 mg/vial, 10 vials/kit |
Oxytocin | 2 mg/vial, 10 vials/kit |
Hexarelin | 2 mg/vial, 10 vials/kit |
Triptorelin | 2 mg/vial, 10 vials/kit |
Ipamorelin | 2 mg/vial, 10 vials/kit |
Sermorelin | 2 mg/vial, 10 vials/kit |
Gonadorelin | 2 mg/vial, 10 vials/kit |
Tesamorelin | 2 mg/vial, 10 vials/kit |
BPC 157 | 2 mg/vial, 10 vials/kit |
AOD-9604 | 2 mg/vial, 10 vials/kit |
H 176-191 | 2 mg/vial, 10 vials/kit |
CJC-1295 | 2 mg/vial, 10 vials/kit |
CJC-1295 DAC | 2 mg/vial, 10 vials/kit |
***************************** | ***************************** |
GHRP-2 | 5 mg/vial, 10 vials/kit |
GHRP-6 | 5 mg/vial, 10 vials/kit |
Selank | 5 mg/vial, 10 vials/kit |
***************************** | ***************************** |
GHRP-2 | 10 mg/vial, 10 vials/kit |
GHRP-6 | 10 mg/vial, 10 vials/kit |
Epitalon | 10 mg/vial, 10 vials/kit |
PT-141 | 10 mg/vial, 10 vials/kit |
Gonadorelin | 10 mg/vial, 10 vials/kit |
Melanotan II | 10 mg/vial, 10 vials/kit |
Liquid Oral& Injectable Steroids Catalog | |
Items | Specification |
Oral Steroids | |
Dianabol | 50mg/ml |
Winstrol | 25mg/ml, 100mg/ml |
Anadrol | 50mg/ml |
Anavar | 20mg/ml , 50mg/ml |
Clomid | 50mg/ml |
Nolvadex | 20mg/ml |
Armidex | 5mg/ml |
Femara | 5mg/ml |
Proviron | 50mg/ml |
Injectable Steroids | |
Nandrolone Decanoate | 200mg/ml, 250mg/ml |
Nandrolone Phenylpropionate | 200mg/ml |
Testosterone Cypionate | 250mg/ml |
Testosterone Enanthate | 250mg/ml |
Testosterone Propionate | 100mg/ml, 200mg/ml |
Testosterone Undecanoate | 500mg/ml |
100mg/ml | |
Trenbolone Acetate | 80mg/ml, 100mg/ml, 200mg/ml |
Trenbolone Enanthate | 60mg/ml, 100mg/ml, 150mg/ml,200mg/ml |
Trenbolone Hexahydrobenzyl Carbonate | 50mg/ml |
Drostanolone Propionate | 100mg/ml, 200mg/ml |
Methenolone Enanthate | 100mg/ml |
TMT Blend | 125mg/ml, 250mg/ml |
Nandrolone Cypionate | 200mg/ml |
Boldenone Cypionate | 200mg/ml |
Boldenone Undecylenate | 300mg/ml |
250mg/ml, 300mg/ml, 400mg/ml |
![]() |
1, 3-Dimethylamylamine HCl Pharmaceutical Intermediates Dmaa HCl CAS 105-41-9 Images |
Contact Us

- Wuhan Hezhong Biochemical Manufacturing Co., Ltd.
- Address
- Phone(Working Time)
- Fax
Product Categories
- Drostanolone Propionate Masteron
- Testosterone Anabolic Steroid
- Muscle Growth Steroids
- Oral Anabolic Steroids
- Injectable Anabolic Steroids
- Trenbolone Enanthate
- Boldenone Steroid
- Nandrolone Steroid
- Anti Estrogen Steroids
- Raw Steroid Powders
- Raw Hormone Powders
- Male Enhancement Steroids
- Growth Hormone Peptides
- Pharmaceutical Intermediates
- Chemical Food Additives
New Products
High Purity Anabolic Steroid Powder Masteron Drostanolone Enanthate for Muscle
Masteron Bodybuilding Anabolic Steroid Powders Drostanolone Propionate CAS 521
17a-Methyl-Drostanolone Superdrol Raw Steroid Powder , Cutting Cycle Steroids
Drostanolone Propionate CAS 58-18-4 17-alpha-Methyl Testosterone Bodybuilding
Drostanolone Propionate Masteron USP Antibacterial Antibiotics Powder Chloramphe